Polearms
Polearms and spears (used primarily against calvary or other charging opponents).
Items
| Items | ResRef | Tag |
|---|---|---|
| Arc Asunder | nw_wplmhb003 | NW_WPLMHB003 |
| Black Kumade | nw_wplmss005 | NW_WPLMSS005 |
| Black Kumade | nw_wplmss003 | NW_WPLMSS003 |
| Briarspike | nw_wplmss007 | NW_WPLMSS007 |
| Death's Handmaiden | nw_wplmsc004 | NW_WPLMSC004 |
| Dragon's Breath | nw_wplmhb006 | NW_WPLMHB006 |
| Fey Spear +1 | nw_wplmss008 | NW_WPLMSS008 |
| Fey Spear +3 | nw_wplmss009 | NW_WPLMSS009 |
| Halberd | nw_wplhb001 | NW_WPLHB001 |
| Halberd +1 | nw_wplmhb002 | NW_WPLMHB002 |
| Halberd +2 | nw_wplmhb010 | NW_WPLMHB010 |
| Halberd +3 | nw_wplmhb011 | NW_WPLMHB011 |
| Heartwood Spear | nw_wplmss004 | NW_WPLMSS004 |
| King's Scythe | nw_wplmsc005 | NW_WPLMSC005 |
| Nature's Scythe | nw_wplmsc003 | NW_WPLMSC003 |
| Ravager | nw_wplmhb005 | NW_WPLMHB005 |
| Ravager +1 | nw_wplmhb008 | NW_WPLMHB008 |
| Ravager +4 | nw_wplmhb009 | NW_WPLMHB009 |
| Scythe | nw_wplsc001 | NW_WPLSC001 |
| Scythe +1 | nw_wplmsc002 | NW_WPLMSC002 |
| Scythe +2 | nw_wplmsc010 | NW_WPLMSC010 |
| Scythe +3 | nw_wplmsc011 | NW_WPLMSC011 |
| Sea Reaver +1 | nw_wplmsc008 | NW_WPLMSC008 |
| Sea Reaver +2 | nw_wplmsc009 | NW_WPLMSC009 |
| Spear | nw_wplss001 | NW_WPLSS001 |
| Spear +1 | nw_wplmss002 | NW_WPLMSS002 |
| Spear +2 | nw_wplmss010 | NW_WPLMSS010 |
| Spear +3 | nw_wplmss011 | NW_WPLMSS011 |
| Spear of Withering | nw_wplmss006 | NW_WPLMSS006 |
| Water's Edge | nw_wplmhb007 | NW_WPLMHB007 |
| Wicked Union | nw_wplmsc006 | NW_WPLMSC006 |
| Wicked Union | nw_wplmsc007 | NW_WPLMSC007 |
| Will of Atar | nw_wplmhb004 | NW_WPLMHB004 |
Send comments on this topic.