Creature Natural Weapons
Attacks such as claws and bites employable only by creatures.
Items
Items | ResRef | Tag |
---|---|---|
Allip Claw | nw_it_crewpsp014 | NW_IT_CREWPSP014 |
Aranea Bite | nw_it_crewps006 | NW_IT_CREWPS006 |
Battle Devourer Claw | nw_it_crewpsp021 | NW_IT_CREWPSP021 |
Bite1d10 | nw_it_crewps012 | NW_IT_CREWPS012 |
Bite1d2 | nw_it_crewps001 | NW_IT_CREWPS001 |
Bite1d3 | nw_it_crewps014 | NW_IT_CREWPS014 |
Bite1d4 | nw_it_crewps002 | NW_IT_CREWPS002 |
Bite1d6 | nw_it_crewps005 | NW_IT_CREWPS005 |
Bite1d8 | nw_it_crewps010 | NW_IT_CREWPS010 |
Bite2d10 | nw_it_crewps016 | NW_IT_CREWPS016 |
Bite2d12 | nw_it_crewps022 | NW_IT_CREWPS022 |
Bite2d4 | nw_it_crewps003 | NW_IT_CREWPS003 |
Bite2d6 | nw_it_crewps015 | NW_IT_CREWPS015 |
Bite2d8 | nw_it_crewps017 | NW_IT_CREWPS017 |
Bite4d4 | nw_it_crewps021 | NW_IT_CREWPS021 |
Bite4d6 | nw_it_crewps020 | NW_IT_CREWPS020 |
Blue Slaad Bite | nw_it_crewps023 | NW_IT_CREWPS023 |
Claw1d2 | nw_it_crewpsp001 | NW_IT_CREWPSP001 |
Claw1d3 | nw_it_crewpsp002 | NW_IT_CREWPSP002 |
Claw1d4 | nw_it_crewpsp026 | NW_IT_CREWPSP026 |
Claw1d6 | nw_it_crewpsp005 | NW_IT_CREWPSP005 |
Claw1d8 | nw_it_crewpsp010 | NW_IT_CREWPSP010 |
Claw2d4 | nw_it_crewpsp006 | NW_IT_CREWPSP006 |
Claw2d6 | nw_it_crewpsp015 | NW_IT_CREWPSP015 |
Claw2d8 | nw_it_crewpsp027 | NW_IT_CREWPSP027 |
Claw3d6 | nw_it_crewpsp016 | NW_IT_CREWPSP016 |
Claw3d8 | nw_it_crewpsp022 | NW_IT_CREWPSP022 |
Deadly Giant Spider Bite | nw_it_crewps029 | NW_IT_CREWPS029 |
Dire Spider Bite | nw_it_crewps019 | NW_IT_CREWPS019 |
Ettercap Bite | nw_it_crewps011 | NW_IT_CREWPS011 |
Fire/Magma/Steam Mephit Claw | nw_it_crewpsp004 | NW_IT_CREWPSP004 |
Ghast Bite | nw_it_crewps026 | NW_IT_CREWPS026 |
Ghast Claw | nw_it_crewpsp024 | NW_IT_CREWPSP024 |
Ghoul Bite | nw_it_crewps025 | NW_IT_CREWPS025 |
Ghoul Claw | nw_it_crewpsp023 | NW_IT_CREWPSP023 |
Ghoul Lord Bite | nw_it_crewps027 | NW_IT_CREWPS027 |
Ghoul Lord Claw | nw_it_crewpsp025 | NW_IT_CREWPSP025 |
Gore1d2 | nw_it_crewpp001 | NW_IT_CREWPP001 |
Gore1d6 | nw_it_crewpp005 | NW_IT_CREWPP005 |
Gore1d8 | nw_it_crewpp010 | NW_IT_CREWPP010 |
Gore2d6 | nw_it_crewpp015 | NW_IT_CREWPP015 |
Half-Dragon/Half-Fiend Bite | nw_crewphdfbt | NW_CREWPHDFBT |
Half-Dragon/Half-Fiend Claw | nw_crewphdfcl | NW_CREWPHDFCL |
Ice Mephit Claw | nw_it_crewpsp007 | NW_IT_CREWPSP007 |
Lich Claw | nw_crewplcl | NW_CREWPLCL |
Magmin Claw | nw_it_crewpsp012 | NW_IT_CREWPSP012 |
Mohrg Bite | nw_it_crewps004 | NW_IT_CREWPS004 |
Phase Spider Bite | nw_it_crewps007 | NW_IT_CREWPS007 |
Quasit Claw | nw_it_crewpsp003 | NW_IT_CREWPSP003 |
Red Slaad Claw | nw_it_crewpsp009 | NW_IT_CREWPSP009 |
Shadow Claw | nw_it_crewpsp008 | NW_IT_CREWPSP008 |
Skeletal Devourer Claw | nw_it_crewpsp020 | NW_IT_CREWPSP020 |
Slam1d2 | nw_it_crewpb001 | NW_IT_CREWPB001 |
Slam1d6 | nw_it_crewpb005 | NW_IT_CREWPB005 |
Slam1d8 | nw_it_crewpb010 | NW_IT_CREWPB010 |
Slam2d10 | nw_it_crewpb017 | NW_IT_CREWPB017 |
Slam2d6 | nw_it_crewpb015 | NW_IT_CREWPB015 |
Slam2d8 | nw_it_crewpb016 | NW_IT_CREWPB016 |
Slam3d8 | nw_it_crewpb019 | NW_IT_CREWPB019 |
Spectre Claw | nw_it_crewpsp013 | NW_IT_CREWPSP013 |
Stirge Bite | nw_it_crewps013 | NW_IT_CREWPS013 |
Sword/Giant Spider Bite | nw_it_crewps018 | NW_IT_CREWPS018 |
Vampire Bite | nw_crewpvbt | NW_CREWPVBT |
Weak Giant Spider Bite | nw_it_crewps028 | NW_IT_CREWPS028 |
Wraith Claw | nw_it_crewpsp018 | NW_IT_CREWPSP018 |
Wraith Spider Bite | nw_it_crewps008 | NW_IT_CREWPS008 |
Zombie, Tyrantfog Claw | nw_it_crewpsp019 | NW_IT_CREWPSP019 |
Send comments on this topic.